Difference between revisions of "Deities"
(→Human Pantheon (33)) |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
''' To be a Cleric in Netheril, you have to represent your [[Deities|Deity]] if you want their blessings. This means you must cast from within their [[Cleric Domains|Domains]], and you must espouse their ideals by remaining true to their alignment. For every incorrect domain a cleric will suffer 20% spell failure. For every opposing axes of alignment a cleric will suffer 10% spell failure. Not picking a deity at all will cause a cleric to suffer 100% spell failure.''' | ''' To be a Cleric in Netheril, you have to represent your [[Deities|Deity]] if you want their blessings. This means you must cast from within their [[Cleric Domains|Domains]], and you must espouse their ideals by remaining true to their alignment. For every incorrect domain a cleric will suffer 20% spell failure. For every opposing axes of alignment a cleric will suffer 10% spell failure. Not picking a deity at all will cause a cleric to suffer 100% spell failure.''' | ||
− | '''Disclaimer - we have added more deities to give players options, yes some might not have been around in the time period but we have taken creative liabilities and agree some may not be | + | '''Disclaimer - we have added more deities to give players options, yes some might not have been around in the time period but we have taken creative liabilities and agree some may not be canon''' |
|} | |} | ||
− | == Human Pantheon | + | == Human Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 30: | Line 30: | ||
! scope="col" | Domains | ! scope="col" | Domains | ||
! scope="col" | Worshippers | ! scope="col" | Worshippers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 48: | Line 45: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Grumbar]] || N || Greater || Cavern, Earth, Metal, Time || Druid | | [[Grumbar]] || N || Greater || Cavern, Earth, Metal, Time || Druid | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 63: | Line 57: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Jergal]] || LN || Demigod || Death, Fate, Law, Rune, Suffering || Monks, Necromancers | | [[Jergal]] || LN || Demigod || Death, Fate, Law, Rune, Suffering || Monks, Necromancers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 80: | Line 71: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[ | + | | [[Moander]] || CE || Lesser || Animal, Death, Destruction, Evil, Plant || |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 92: | Line 83: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[Shar]] || NE || Greater || Cavern, Darkness || Anarchists, Assassins, Avengers, Monks, Nihilists, Rogues, Shadow Adepts, Shadowdancers | + | | [[Shar]] || NE || Greater || Cavern, Darkness, Knowledge, Evil || Anarchists, Assassins, Avengers, Monks, Nihilists, Rogues, Shadow Adepts, Shadowdancers |
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Shaundakul]] || CN || Lesser || Air, Chaos, Portal, Protection, Trade, Travel || Caravaneers, explorers, half-elves, rangers, and portal-walker | | [[Shaundakul]] || CN || Lesser || Air, Chaos, Portal, Protection, Trade, Travel || Caravaneers, explorers, half-elves, rangers, and portal-walker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 114: | Line 96: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Ubtao]] || TN || Greater || Planning, Plant, Protection, Scalykind || Adepts, Chultans, druids, inhabitants of jungles, rangers | | [[Ubtao]] || TN || Greater || Planning, Plant, Protection, Scalykind || Adepts, Chultans, druids, inhabitants of jungles, rangers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 132: | Line 111: | ||
|} | |} | ||
− | == Dwarf Pantheon | + | == Dwarf Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 166: | Line 145: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Haela Brightaxe]] || CG || Demigod || Chaos, Dwarf, Good, Luck, War || Barbarians, dwarves, fighters | | [[Haela Brightaxe]] || CG || Demigod || Chaos, Dwarf, Good, Luck, War || Barbarians, dwarves, fighters | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 190: | Line 166: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Thard Harr]] || CG || Lesser || Animal, Chaos, Dwarf, Good, Plant || Druids, jungle inhabitants, rangers, wild dwarves | | [[Thard Harr]] || CG || Lesser || Animal, Chaos, Dwarf, Good, Plant || Druids, jungle inhabitants, rangers, wild dwarves | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 205: | Line 175: | ||
|} | |} | ||
− | == Drow Pantheon | + | == Drow Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 228: | Line 198: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[ | + | | [[Vhaeraun]] || CE || Lesser || Chaos, Evil, Travel, Trickery || Assassins, Male Drow and Half-drow, Poisoners, Rogues, Shadowdancers, Thieves |
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == Elf Pantheon | + | == Elf Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 244: | Line 211: | ||
! scope="col" | Domains | ! scope="col" | Domains | ||
! scope="col" | Worshippers | ! scope="col" | Worshippers | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 274: | Line 232: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Labelas Enoreth]] || CG || Intermediate || Chaos, Elf, Good, Knowledge, Time || Bards, divine disciples, elves, loremasters, scholars, teachers | | [[Labelas Enoreth]] || CG || Intermediate || Chaos, Elf, Good, Knowledge, Time || Bards, divine disciples, elves, loremasters, scholars, teachers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 283: | Line 238: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Shevarash]] || CN || Demigod || Chaos, Elf, Retribution, War || Arcane Archers, archers, elves, fighters, hunters, rangers, soldiers, sorcerers | | [[Shevarash]] || CN || Demigod || Chaos, Elf, Retribution, War || Arcane Archers, archers, elves, fighters, hunters, rangers, soldiers, sorcerers | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == Gnome Pantheon | + | == Gnome Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 318: | Line 267: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[Garl Glittergold]] || LG | + | | [[Garl Glittergold]] || LG || Greater || Gnome, Earth, Good, Trickery, Protection || Adventurers, Bards, Soldiers, Gemcutters, Gnomes, Illusionists, Miners, Rogues, Smiths |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 324: | Line 273: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[Glutton | + | | [[The Glutton]] || CE || Lesser || Chaos, Destruction, Evil, Strength || The mad and the hopeless |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 340: | Line 289: | ||
|} | |} | ||
− | == Halfling Pantheon | + | == Halfling Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 373: | Line 322: | ||
|} | |} | ||
− | == Orc Pantheon | + | == Orc Pantheon == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 397: | Line 346: | ||
|} | |} | ||
− | + | == Demons Deities == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Demons | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 454: | Line 355: | ||
! scope="col" | Domains | ! scope="col" | Domains | ||
! scope="col" | Worshippers | ! scope="col" | Worshippers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 462: | Line 360: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[ | + | | [[Orcus]] || CE || Demigod || Chaos, Darkness, Death, Evil || |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | + | | [[Yeeoghu]] || CE || Demigod || Chaos, Evil, || | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[Yeeoghu]] || CE || Demigod || Chaos | ||
|- | |- | ||
|} | |} | ||
− | == Devils | + | == Devils Deities == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 492: | Line 378: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[Asmodeus]] || LE || Demigod || | + | | [[Asmodeus]] || LE || Demigod || Evil, Law || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Mammon]] || LE || Demigod || Trickery, Evil, Fire || Beholders, Duergar, Evil Dragons, Greedy Individuals, Mind Flayers | | [[Mammon]] || LE || Demigod || Trickery, Evil, Fire || Beholders, Duergar, Evil Dragons, Greedy Individuals, Mind Flayers | ||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == Dragons | + | == Dragons Deities == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 555: | Line 414: | ||
|} | |} | ||
− | == Other Monstrous Deities | + | == Other Monstrous Deities == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 578: | Line 437: | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[ | + | | [[Gorellik]] || CE || Demigod || Animal, Protection, Creation, Undeath, Travel || Primarily worshipped by gnolls. This is the druid god of gnolls |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | [[ | + | | [[Grolantor]] || CE || Intermediate || Chaos, Death, Earth, Evil, Hatred || Hill Giants, Ettins, Ogres |
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Hruggek]] || CE || Intermediate || Chaos, Evil, Trickery, War || Bugbears | | [[Hruggek]] || CE || Intermediate || Chaos, Evil, Trickery, War || Bugbears | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 600: | Line 453: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Maglubiyet]] || NE || Greater || Destruction, Evil, Planning, Trickery || Goblins, Hobgoblins | | [[Maglubiyet]] || NE || Greater || Destruction, Evil, Planning, Trickery || Goblins, Hobgoblins | ||
− | |||
− | |||
− | |||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 615: | Line 465: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Sylansia]] || CN || Demigod ||Death, Healing, Knowledge, Evil || Monsters, Monstrous Adventures, Monstrous Outcasts | | [[Sylansia]] || CN || Demigod ||Death, Healing, Knowledge, Evil || Monsters, Monstrous Adventures, Monstrous Outcasts | ||
+ | |- | ||
+ | |- style="text-align:center;" | ||
+ | | [[Valyethra]] || LE || Demigod || Storms, War, Caverns. || Soldiers, Peace officers, Servants, and Slaves. Generally all of which are of monster races, though she has a rather large gnoll following. | ||
|- | |- | ||
|- style="text-align:center;" | |- style="text-align:center;" |
Latest revision as of 18:10, 20 December 2021
Deities are the powerful beings who embody a certain factor of life, they are revered and worshiped by various religions across the world. Deities are often grouped into a pantheon, which is a cultural grouping often symbolizing the main body of the deity's followers as well as the other deities they are most commonly in association with. |
- Greater Deity are the most powerful and prestigious deities of the divine hierarchy, with an immense following and a greatly revered influence on the world.
- Intermediate Deity is the second highest tier of a deities prominence, within the divine hierarchies.
- Lesser Deity are third tier within the divine hierachy, these deities, while strong, retain the least prominence of the divine hierarchy, save for demigods.
- Demipowers or demigods are immortal beings who are capable of granting spells to their followers. They are considered to be the first, most junior, rank on the tier of the divine hierarchy.
To be a Cleric in Netheril, you have to represent your Deity if you want their blessings. This means you must cast from within their Domains, and you must espouse their ideals by remaining true to their alignment. For every incorrect domain a cleric will suffer 20% spell failure. For every opposing axes of alignment a cleric will suffer 10% spell failure. Not picking a deity at all will cause a cleric to suffer 100% spell failure. Disclaimer - we have added more deities to give players options, yes some might not have been around in the time period but we have taken creative liabilities and agree some may not be canon |
Contents
Human Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Amaunator | LN | Greater | Law, Nobility, Planning, Time, Death, Renewal, Fire, Knowledge, Strength, Sun, Protection | Paladins, Farmers, Travelers, Lawmakers |
Eldath | NG | Lesser | Good, Plant, Protection, Water | Druids, pacifists, people troubled by violence |
Gargauth | LE | Demigod | Charm, Evil, Law, Trickery | Corrupt leaders and politicians, sorcerers, traitors |
Gond | N | Intermediate | Earth, Fire, Knowledge, Metal, Planning | Blacksmiths, woodworkers, engineers, inventors |
Grumbar | N | Greater | Cavern, Earth, Metal, Time | Druid |
Ilmater | LG | Intermediate | Good, Healing, Law, Suffering, Strength | The Lame, Oppressed, Impoverished, Peasants, Monks, Paladins |
Istishia | N | Greater | Destruction, Storm, Travel, Water | Sailors, Pirates, Water Elementals, Water Genasi, some Aquatic Elves |
Jannath | NG | Greater | Animal, Good, Plant, Protection, Renewal | Peasants, Indentured servants, Druids, Farmers, and Gardeners |
Jergal | LN | Demigod | Death, Fate, Law, Rune, Suffering | Monks, Necromancers |
Loviatar | LE | Lesser | Evil, Law, Retribution, Strength, Suffering | Torturers, Bullies, Beguilers, Sadists, Masochists |
Lurue | CG | Demigod | Animal, Chaos, Good, Healing | Druids, Entertainers, Outcasts, Rangers, Travelers, Unicorn Riders |
Kozah | CE | Greater | Chaos, Destruction, Evil, Fire, Storm | Barbarians, Druids, Fighters, Half-orcs, Sailors, Pirates |
Malar | CE | Lesser | Animal, Chaos, Evil, Strength | Hunters, lycanthropes, barbarians, druids, rangers |
Moander | CE | Lesser | Animal, Death, Destruction, Evil, Plant | |
Mystryl | CN | Greater | Illusion, Knowledge, Magic, Rune | Wizards, Bards, Sorcerers |
Nobanion | LG | Demigod | Animal, Good, Law, Nobility, Strength | Druids and rangers |
Selune | CG | Intermediate | Good, Chaos, Protection, Travel | Female Spellcasters, Good/Neutral Lycanthropes, Navigators, Sun Soul Monks, Sailors |
Shar | NE | Greater | Cavern, Darkness, Knowledge, Evil | Anarchists, Assassins, Avengers, Monks, Nihilists, Rogues, Shadow Adepts, Shadowdancers |
Shaundakul | CN | Lesser | Air, Chaos, Portal, Protection, Trade, Travel | Caravaneers, explorers, half-elves, rangers, and portal-walker |
Targus | CN | Demigod | Chaos, Destruction, Strength, War | Barbarians, Fighters, Rangers, Soldiers, Spies |
Tyche | TN | Lesser | Chaos, Good, Luck, Protection, Travel, Evil, Fate, Trickery | Adventurers, Gamblers, Explorers, Rogues |
Ubtao | TN | Greater | Planning, Plant, Protection, Scalykind | Adepts, Chultans, druids, inhabitants of jungles, rangers |
Umberlee | CE | Intermediate | Chaos, Destruction, Evil, Storm, Water | Coastal dwellers, sailors |
Uthgar | CN | Lesser | Animal, Chaos, Retribution, Strength, War | Human tribes of the North |
Valkur | CG | Demigod | Air, Chaos, Good, Protection | Northlanders |
Waukeen | N | Lesser | Knowledge, Protection, Travel, Trade | Shopkeepers, merchants, guides, peddlers, moneychangers, smuggler |
Dwarf Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Abbathor | NE | Intermediate | Dwarf, Evil, Luck, Trade, Trickery | Dwarves, Treasure Hoarders, Greedy Leaders, Rogues, Shadowdancers |
Berronar Truesilver | LG | Intermediate | Dwarf, Good, Healing, Law | Children, Dwarven defenders, dwarves, fighters, homemakers, husbands, parents, scribes, wives |
Clangeddin Truesilver | LG | Intermediate | Dwarf, Good, Law, Strength, War |
Barbarians, dwarven defenders, dwarves, fighters, monks, paladins, strategists, tacticians, warriors |
Deep Duerra | LE | Demigod | Dwarf, Evil, Law, War | Dwarves, fighters, psionicists, travelers in the Underdark |
Dugmaren Brightmantle | CG | Lesser | Chaos, Dwarf, Good, Knowledge, Rune | Dwarf |
Dumathoin | N | Intermediate | Cavern, Dwarf, Earth, Knowledge, Metal, Protection | Dwarves, Gemsmiths, Metalsmiths, Miners |
Gorm Gulthyn | LG | Lesser | Dwarf, Good, Law, Protection, War | Dwarves, dwarven defenders, fighters |
Haela Brightaxe | CG | Demigod | Chaos, Dwarf, Good, Luck, War | Barbarians, dwarves, fighters |
Laduguer | LE | Intermediate | Dwarf, Evil, Law, Magic, Metal, Protection | Duergar, Dwarves, Fighters, Loremasters, Soldiers, Exiles |
Marthammor Duin | NG | Lesser | Dwarf, Good, Protection, Travel | Dwarves, fighters, rangers, travelers |
Moradin | LG | Greater | Dwarf, Earth, Good, Law, Protection | Dwarves, Dwarven Smiths |
Mya | NG | Greater | Dwarf, Good, Healing, Knowledge | Dwarf |
Roknar | NE | Lesser | Dwarf, Trickery, Knowledge | Dwarf |
Sharindlar | CG | Intermediate | Chaos, Charm, Dwarf, Good, Healing | Bards, dancers, dwarves, healers, lovers |
Thard Harr | CG | Lesser | Animal, Chaos, Dwarf, Good, Plant | Druids, jungle inhabitants, rangers, wild dwarves |
Valkauna | LN | Intermediate | Dwarf, Death, Rune | Dwarf |
Vergadain | N | Intermediate | Dwarf, Luck, Trade, Trickery | Dwarves, merchants, rogues, wealthy individuals |
Drow Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Eilistraee | CG | Lesser | Chaos, Charm, Drow, Elf, Good, Portal | Good drow, surface-dwelling elves, hunters |
Ghaunadaur | CE | Lesser | Cavern, Chaos, Drow, Evil, Hatred | Aboleths, drow, fighters, oozes, outcasts, ropers |
Kiaransalee | CE | Demigod | Chaos, Drow, Evil, Retribution, Undeath | Drow, necromancers, undead |
Lolth | CE | Intermediate | Chaos, Darkness, Destruction, Drow, Evil, Trickery, Spider | Drow, Depraved Elves, Sentient Spiders |
Vhaeraun | CE | Lesser | Chaos, Evil, Travel, Trickery | Assassins, Male Drow and Half-drow, Poisoners, Rogues, Shadowdancers, Thieves |
Elf Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Corellon Larethian | CG | Greater | Chaos, Elf, Good, Magic, Protection, War | Elves, Half-Elves, Eladrin, Bards |
Deep Sashelas | CG | Intermediate | Chaos, Elf, Good, Knowledge, Water | Sea elves, druids, fishers, rangers, sages, sailors |
Elebrin Liothiel | CG | Intermediate | Elf, Chaos, Good, Plant, Sun | Elves |
Erevan Ilesere | CN | Intermediate | Chaos, Elf, Luck, Trickery | Elven rogues, bards, revelers, sorcerers, tricksters |
Fenmarel Mestarine | CN | Lesser | Animal, Chaos, Elf, Plant, Travel | Druids, elves, outcasts, rangers, rogues, spies, wild elves |
Hanali Celanil | CG | Intermediate | Chaos, Charm, Elf, Good, Magic, Protection | Elven aesthetes, artists, enchanters, lovers, sorcerers |
Labelas Enoreth | CG | Intermediate | Chaos, Elf, Good, Knowledge, Time | Bards, divine disciples, elves, loremasters, scholars, teachers |
Sehanine Moonbow | CG | Intermediate | Chaos, Elf, Good, Illusion, Knowledge, Travel | Diviners, elves, half-elves, illusionists, opponents of the undead |
Shevarash | CN | Demigod | Chaos, Elf, Retribution, War | Arcane Archers, archers, elves, fighters, hunters, rangers, soldiers, sorcerers |
Gnome Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Baervan Wildwanderer | NG | Intermediate | Animal, Gnome, Good, Plant, Travel | Druids, rangers, rock gnomes, forest gnomes, tricksters |
Baravar Cloakshadow | NG | Lesser | Gnome, Good, Illusion, Protection, Trickery | Adventurers, Deceivers, Gnomes, Illusionists, Rogues, Thieves |
Callarduran Smoothhands | N | Intermediate | Cavern, Earth, Gnome, Good, Healing, Protection | Fighters, Gemcutters, Hermits, Jewelers, Illusionists, Opponents of Drow, Svirfneblin |
Flandal Steelskin | NG | Intermediate | Gnome, Good, Metal | Artisans, Fighters, Gnomes, Miners, Smiths |
Gaerdal Ironhand | LG | Lesser | Gnome, Good, Law, Protection, War | Gnomes |
Garl Glittergold | LG | Greater | Gnome, Earth, Good, Trickery, Protection | Adventurers, Bards, Soldiers, Gemcutters, Gnomes, Illusionists, Miners, Rogues, Smiths |
Gelf Darkearth | CN | Intermediate | Gnome, Chaos, Destruction, War | Gnomes |
The Glutton | CE | Lesser | Chaos, Destruction, Evil, Strength | The mad and the hopeless |
Rill Cleverthrush | LN | Lesser | Air, Knowledge, Magic, Travel | Gnomes |
Segojan Earthcaller | NG | Intermediate | Cavern, Earth, Gnome, Good | Druids, elemental archons (earth), fighters, gnomes, illusionists, merchants, miners |
Sheyanna Flaxenstrand | CG | Intermediate | Chaos, Fire, Good, Healing | Gnomes |
Urdlen | CE | Intermediate | Chaos, Earth, Evil, Gnome, Hatred | Assassins, Blackguards, Gnomes, Rogues, Spriggans |
Halfling Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Arvoreen | LG | Intermediate | Good, Halfling, Law, Protection, War | Halflings, fighters, paladins, rangers, soldiers, warriors |
Bandobaris | N | Lesser | Halfling, Luck, Travel, Trickery | Halflings |
Cyrrollalee | LG | Intermediate | Good, Halfling, Law | Artisans, cooks, guards, halflings, hosts, innkeepers |
Dallah Thuan | CN | Intermediate | Halfling, Chaos, Knowledge, Luck, Trickery | Halflings |
Sheela Peryroyl | N | Intermediate | Air, Charm, Halfling, Plant | Bards, Druids, Farmers, Gardeners, Halflings, Rangers |
Urogalan | LN | Demigod | Earth, Halfling, Law, Protection | Genealogists, grave diggers, halflings |
Yondalla | LG | Greater | Good, Healing, Protection, Law, Halfling | Children, halflings, leaders, paladins, parents |
Orc Pantheon[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Gruumsh | CE | Greater | Cavern, Chaos, Evil, Hatred, Orc, Strength, War | Fighters, half-orcs, orcs |
Luthic | NE | Lesser | Cavern, Earth, Evil, Healing, Orc | Monks, Orc females, Runecasters |
Shargaas | CE | Lesser | Chaos, Darkness, Evil, Orc, Trickery | Assassins, blackguards, orcs, shadowdancers, thieves |
Yurtrus | NE | Lesser | Death, Destruction, Evil, Orc, Suffering | Yurtrus |
Demons Deities[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Baphomet | CE | Demigod | War, Strength, Destruction, Evil, Animal | Minotaurs, Ogres, Giants, Monstrous Beasts |
Orcus | CE | Demigod | Chaos, Darkness, Death, Evil | |
Yeeoghu | CE | Demigod | Chaos, Evil, |
Devils Deities[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Asmodeus | LE | Demigod | Evil, Law | |
Mammon | LE | Demigod | Trickery, Evil, Fire | Beholders, Duergar, Evil Dragons, Greedy Individuals, Mind Flayers |
Dragons Deities[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Bahamut | LG | Lesser | Air, Good, Luck, Nobility, Protection, Storm | Good dragons, anyone seeking protection from evil dragons |
Chronepsis | N | Lesser | Death, Fate, Planning, Time | Dragons |
Garyx | CE | Lesser | Chaos, Fire, Destruction, Evil, Renewal | Dragons, Sorcerers, Warlords, Druids |
Hlal | CG | Lesser | Chaos, Good, Rune, Trickery, Scalykind | Dragons, dragonbloods, bards, free thinkers, and performers |
Lendys | LN | Lesser | Destruction, Law, Protection | Dragons |
Tiamat | LE | Lesser | Evil, Law, Scalykind, Tyranny | Chromatic Dragons, Evil Dragons, Evil Reptiles, Fighters, Sorcerers, Thieves, Vandals |
Other Monstrous Deities[edit]
Name | Alignment | Rank | Domains | Worshippers |
---|---|---|---|---|
Annam All-Father | N | Greater | Knowledge, Magic, Plant, Rune, Sun | Giants, Giant-kin |
Blibdoolpoolp | CE | Intermediate | Destruction, Evil, Water | Kua-Toa |
Cegilune | NE | Lesser | Evil, Knowledge | Hags |
Diirinka | CE | Intermediate | Chaos, Dwarf, Destruction, Suffering, Evil, Trickery | Derro |
Gorellik | CE | Demigod | Animal, Protection, Creation, Undeath, Travel | Primarily worshipped by gnolls. This is the druid god of gnolls |
Grolantor | CE | Intermediate | Chaos, Death, Earth, Evil, Hatred | Hill Giants, Ettins, Ogres |
Hruggek | CE | Intermediate | Chaos, Evil, Trickery, War | Bugbears |
Kurtulmak | LE | Intermediate | Evil, Law, Luck, Trickery | Kobold |
Laogzed | CE | Demigod | Chaos, Death, Destruction | Troglodytes |
Maglubiyet | NE | Greater | Destruction, Evil, Planning, Trickery | Goblins, Hobgoblins |
Nomog-Geaya | LN | Demigod | Fire, Law, War | Hobgoblins |
Semuanya | N | Lesser | Animal, Fate, Healing, Plant, Protection, Renewal, Scalykind | Lizardfolk |
Skerrit | NG | Lesser | Animal, Healing, Plant, Sun | Centaurs |
Sylansia | CN | Demigod | Death, Healing, Knowledge, Evil | Monsters, Monstrous Adventures, Monstrous Outcasts |
Valyethra | LE | Demigod | Storms, War, Caverns. | Soldiers, Peace officers, Servants, and Slaves. Generally all of which are of monster races, though she has a rather large gnoll following. |
Vaprak | CE | Demigod | Chaos, Destruction, Evil, Strength, War | Trolls, ogres, ettins, hill giants |