Difference between revisions of "Crafting Recipes"
ElvenStarr (talk | contribs) (→Components) |
ElvenStarr (talk | contribs) (→Components) |
||
Line 158: | Line 158: | ||
|Silver Shoddings | |Silver Shoddings | ||
|1 Ingot of Silver | |1 Ingot of Silver | ||
+ | | | ||
+ | |- | ||
+ | |Small Iolum Blade | ||
+ | |1 Ingot of Iolum | ||
+ | | | ||
+ | |- | ||
+ | |Medium Iolum Blade | ||
+ | |2 Ingot of Iolum | ||
+ | | | ||
+ | |- | ||
+ | |Large Iolum Blade | ||
+ | |3 Ingot of Iolum | ||
+ | | | ||
+ | |- | ||
+ | |Small Iolum Head | ||
+ | |1 Ingot of Iolum | ||
+ | | | ||
+ | |- | ||
+ | |Medium Iolum Head | ||
+ | |2 Ingot of Iolum | ||
+ | | | ||
+ | |- | ||
+ | |Large Iolum Head | ||
+ | |3 Ingot of Iolum | ||
| | | | ||
|- | |- |
Revision as of 04:59, 20 March 2021
All Recipes are subject to change and review, at this time.
Contents
Components
Components | Ingredients | Level |
---|---|---|
Ondaran Small Plates | 1 Ondaran Ingot | 1 |
Medium Ondaran Plates | 2 Ondaran Ingot | 1 |
Large Ondaran Plates | 3 Ondaran Ingot | 1 |
Ondaran Chain Rings | Ondaran Ingot | 1 |
Small Iron Plates | 1 Iron Ingot | 3, Humans, Hin |
Medium Iron Plates | 2 Iron Ingot | 3, Humans, Hin |
Large Iron Plates | 3 Iron Ingot | 3, Humans, Hin |
Chain Rings | 1 Iron Ingot | 3, Humans, Hin |
Studs | 1 Iron Ingot | 1, Humans, Hin |
Small Silver Plates | 1 Silver Ingot | 5 |
Medium Silver Plates | 2 Silver Ingot | 5 |
Large Silver Plates | 3 Silver Ingot | 5 |
Silver Chain Rings | 1 Silver Ingot | 5 |
Small Iolum Plates | 1 Ingot of Iolum | |
Medium Iolum Plates | 2 Ingot of Iolum | |
Large Iolum Plates | 3 Ingot of Iolum | |
Iolum Chain Rings | 1 Ingot of Iolum | |
Small Ondaran Blade | 1 Ingot of Ondaran | |
Medium Ondaran Blade | 2 Ingot of Ondaran | |
Large Ondaran Blade | 3 Ingot of Ondaran | |
Small Ondaran Head | 1 Ingot of Ondaran | |
Medium Ondaran Head | 2 Ingot of Ondaran | |
Large Ondaran Head | 3 Ingot of Ondaran | |
Ondaran Shoddings | 1 Ingot of Ondaran | |
Small Iron Blade | 1 Ingot of Iron | |
Medium Iron Blade | 2 Ingot of Iron | |
Large Iron Blade | 3 Ingot of Iron | |
Small Iron Head | 1 Ingot of Iron | |
Medium Iron Head | 2 Ingot of Iron | |
Large Iron Head | 3 Ingot of Iron | |
Iron Shoddings | 1 Ingot of Iron | |
Small Silver Blade | 1 Ingot of Silver | |
Medium Silver Blade | 2 Ingot of Silver | |
Large Silver Blade | 3 Ingot of Silver | |
Small Silver Head | 1 Ingot of Silver | |
Medium Silver Head | 2 Ingot of Silver | |
Large Silver Head | 3 Ingot of Silver | |
Silver Shoddings | 1 Ingot of Silver | |
Small Iolum Blade | 1 Ingot of Iolum | |
Medium Iolum Blade | 2 Ingot of Iolum | |
Large Iolum Blade | 3 Ingot of Iolum | |
Small Iolum Head | 1 Ingot of Iolum | |
Medium Iolum Head | 2 Ingot of Iolum | |
Large Iolum Head | 3 Ingot of Iolum |
Armorsmithing
Armor | Ingredients | Level | Category |
---|---|---|---|
Ondaran Chain Shirt | 2 Ondaran Chain Rings
2 Cloth Padding |
2 | |
Ondaran Scale Mail | Ondaran Chain Rings
Ondaran Small Plates |
2 | |
Ondaran Chain Mail | 2 Ondaran Chain Rings
2 Cloth Padding |
2 | |
Ondaran Banded Mail | 2 Ondaran Small Plates
2 Cloth Padding |
3 | |
Ondaran Splint Mail | Ondaran Chain Rings
Ondaran Small Plates |
3 | |
Ondaran Half Plate | Large Ondaran Plates
2 Cloth Padding |
3 | |
Ondaran Full Plate | Large Ondaran Plates
Ondaran Small Plates |
3 | |
Iron Chain Mail | 2 Iron Chain Rings
2 Cloth Padding |
4, Humans, Hin | |
Iron Scale Mail | Iron Chain Rings
Small Iron Plates |
6, Humans, Hin | |
Iron Banded Mail | 2 Small Iron Plates
2 Cloth Padding |
5, Humans, Hin | |
Iron Half Plate | Large Iron Plates
2 Cloth Padding |
5, Humans, Hin | |
Iron Full Plate | Large Iron Plates
Small Iron Plates |
5, Humans, Hin | |
Silver Chain Mail | 2 Silver Chain Rings
2 Cloth Padding |
6 | |
Silver Scale Mail | Silver Chain Rings
Small Silver Plates |
6 | |
Silver Banded Mail | 2 Small Silver Plates
2 Cloth Padding |
7 | |
Silver Half Plate | Large Silver Plates
2 Cloth Padding |
7 | |
Silver Full Plate | Large Silver Plates
Small Silver Plates |
7 | |
Ankheg Full Plate | AnkhegShell
2 Cloth Padding |
15 | |
Chitin Scale Mail | Medium Chitin Plates
Small Chitin Plates |
6 |
Shields | Ingredients | Level | Category |
---|---|---|---|
Ondaran Buckler | Ondaran Small Plates
Wooden Buckler |
1 | Small |
Ondaran Shield | Medium Ondaran Plates
Wooden Large Shield |
2 | Large |
Wooden Shield | Large Ondaran Plates
Wooden Tower Shield |
3 | Tower |
Iron Buckler | Small Iron Plates
Wooden Buckler |
3, Humans, Hin | Small |
Iron Shield | Medium Iron Plates
Wooden Large Shield |
4, Humans, Hin | Large |
Iron Shield | Large Iron Plates
Wooden Tower Shield |
5, Humans, Hin | Tower |
Silver Buckler | Small Silver Plates
Wooden Buckler |
5 | Small |
Silver Shield | Medium Silver Plates
Wooden Large Shield |
6 | Large |
Silver Shield | Large Silver Plates
Wooden Tower Shield |
7 | Tower |
Helmets | Ingredients | Level |
---|---|---|
Ondaran Helmet | Ondaran Small Plates | 2 |
Chitin Helmet | 2 Small Chitin Plates | 4 |
Iron Helmet | Small Iron Plates | 4, Humans, Hin |
Silver Helmet | Small Silver Plates | 6 |
Weapon Crafting
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Tailoring
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Jewelry
Name | Level | Ingredients | Item Properties |
---|---|---|---|
Woodworking
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Imbuing
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Investing
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Chemistry
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|