Difference between revisions of "Crafting Recipes"
ElvenStarr (talk | contribs)  (→Components)  | 
				 (→Potions)  | 
				||
| (146 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''All Recipes are subject to change and review, at this time.'''  | '''All Recipes are subject to change and review, at this time.'''  | ||
| + | [[File:7e0d47852ea1314ca973ea6968fe79c0.jpg|right]]  | ||
| + | == '''Components''' ==  | ||
| − | ===  | + | === Armor  ===  | 
| − | {| class="wikitable"  | + | {| class="wikitable" style="display: inline-table;"  | 
| − | + | | Ondaran  | |
| + | |-  | ||
| + | ! Components  | ||
! Ingredients  | ! Ingredients  | ||
| − | !   | + | ! Lvl  | 
|-  | |-  | ||
|Ondaran Small Plates  | |Ondaran Small Plates  | ||
| Line 23: | Line 27: | ||
|Ondaran Ingot  | |Ondaran Ingot  | ||
|1  | |1  | ||
| + | |-  | ||
| + | |*  | ||
| + | |  | ||
| + | |  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Iron  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Iron Plates  | |Small Iron Plates  | ||
|1 Iron Ingot  | |1 Iron Ingot  | ||
| − | |3  | + | |3  | 
|-  | |-  | ||
|Medium Iron Plates  | |Medium Iron Plates  | ||
|2 Iron Ingot  | |2 Iron Ingot  | ||
| − | |3  | + | |3  | 
|-  | |-  | ||
|Large Iron Plates  | |Large Iron Plates  | ||
|3 Iron Ingot  | |3 Iron Ingot  | ||
| − | |3  | + | |3  | 
|-  | |-  | ||
| − | |Chain Rings  | + | |Iron Chain Rings  | 
|1 Iron Ingot  | |1 Iron Ingot  | ||
| − | |3  | + | |3  | 
|-  | |-  | ||
|Studs  | |Studs  | ||
|1 Iron Ingot  | |1 Iron Ingot  | ||
| − | |1  | + | |1  | 
| + | |-  | ||
| + | |}  | ||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Silver  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Silver Plates  | |Small Silver Plates  | ||
| Line 59: | Line 84: | ||
|1 Silver Ingot  | |1 Silver Ingot  | ||
|5  | |5  | ||
| + | |-  | ||
| + | |*  | ||
| + | |  | ||
| + | |  | ||
| + | |-  | ||
| + | |}  | ||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Iolum  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Iolum Plates  | |Small Iolum Plates  | ||
| − | |1 Ingot   | + | |1 Iolum Ingot  | 
| − | |  | + | |9  | 
|-  | |-  | ||
|Medium Iolum Plates  | |Medium Iolum Plates  | ||
| − | |2 Ingot   | + | |2 Iolum Ingot  | 
| − | |  | + | |9  | 
|-  | |-  | ||
|Large Iolum Plates  | |Large Iolum Plates  | ||
| − | |3 Ingot   | + | |3 Iolum Ingot  | 
| + | |9  | ||
| + | |-  | ||
| + | |Iolum Chain Rings  | ||
| + | |1 Iolum Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |*  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |}  | 
| − | |1 Ingot   | + | {| class="wikitable" style="display: inline-table;"  | 
| + | | Elfur  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
| + | |-  | ||
| + | |Small Elfur Plates  | ||
| + | |1 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Medium Elfur Plates  | ||
| + | |2 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Large Elfur Plates  | ||
| + | |3 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Elfur Chain Rings  | ||
| + | |1 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |*  | ||
| + | |  | ||
|  | |  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | === Weapons ===  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Ondaran  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Ondaran Blade  | |Small Ondaran Blade  | ||
| − | |1 Ingot   | + | |1 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Medium Ondaran Blade  | |Medium Ondaran Blade  | ||
| − | |2 Ingot   | + | |2 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Large Ondaran Blade  | |Large Ondaran Blade  | ||
| − | |3 Ingot   | + | |3 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Small Ondaran Head  | |Small Ondaran Head  | ||
| − | |1 Ingot   | + | |1 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Medium Ondaran Head  | |Medium Ondaran Head  | ||
| − | |2 Ingot   | + | |2 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Large Ondaran Head  | |Large Ondaran Head  | ||
| − | |3 Ingot   | + | |3 Ondaran Ingot  | 
| − | |  | + | |1  | 
|-  | |-  | ||
|Ondaran Shoddings  | |Ondaran Shoddings  | ||
| − | |1 Ingot   | + | |1 Ondaran Ingot  | 
| − | |  | + | |1  | 
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Iron  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Iron Blade  | |Small Iron Blade  | ||
| − | |1 Ingot   | + | |1 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Medium Iron Blade  | |Medium Iron Blade  | ||
| − | |2 Ingot   | + | |2 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Large Iron Blade  | |Large Iron Blade  | ||
| − | |3 Ingot   | + | |3 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Small Iron Head  | |Small Iron Head  | ||
| − | |1 Ingot   | + | |1 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Medium Iron Head  | |Medium Iron Head  | ||
| − | |2 Ingot   | + | |2 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Large Iron Head  | |Large Iron Head  | ||
| − | |3 Ingot   | + | |3 Iron Ingot  | 
| − | |  | + | |3  | 
|-  | |-  | ||
|Iron Shoddings  | |Iron Shoddings  | ||
| − | |1 Ingot   | + | |1 Iron Ingot  | 
| − | |  | + | |3  | 
| + | |-  | ||
| + | |}  | ||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Silver  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Silver Blade  | |Small Silver Blade  | ||
| − | |1 Ingot   | + | |1 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Medium Silver Blade  | |Medium Silver Blade  | ||
| − | |2 Ingot   | + | |2 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Large Silver Blade  | |Large Silver Blade  | ||
| − | |3 Ingot   | + | |3 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Small Silver Head  | |Small Silver Head  | ||
| − | |1 Ingot   | + | |1 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Medium Silver Head  | |Medium Silver Head  | ||
| − | |2 Ingot   | + | |2 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Large Silver Head  | |Large Silver Head  | ||
| − | |3 Ingot   | + | |3 Silver Ingot  | 
| − | |  | + | |5  | 
|-  | |-  | ||
|Silver Shoddings  | |Silver Shoddings  | ||
| − | |1 Ingot   | + | |1 Silver Ingot  | 
| − | |  | + | |5  | 
| + | |-  | ||
| + | |}  | ||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Iolum  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
|Small Iolum Blade  | |Small Iolum Blade  | ||
| − | |1 Ingot   | + | |1 Iolum Ingot  | 
| − | |  | + | |9  | 
|-  | |-  | ||
|Medium Iolum Blade  | |Medium Iolum Blade  | ||
| − | |2 Ingot   | + | |2 Iolum Ingot  | 
| + | |9  | ||
| + | |-  | ||
| + | |Large Iolum Blade  | ||
| + | |3 Iolum Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Small Iolum Head  | ||
| + | |1 Iolum Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Medium Iolum Head  | ||
| + | |2 Iolum Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Large Iolum Head  | ||
| + | |3 Iolum Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |*  | ||
|  | |  | ||
| + | |  | ||
| + | |-  | ||
| + | |}  | ||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Elfur  | ||
| + | |-  | ||
| + | ! Components  | ||
| + | ! Ingredients  | ||
| + | ! Lvl  | ||
|-  | |-  | ||
| − | |Large   | + | |Small Elfur Blade  | 
| − | |3 Ingot   | + | |1 Elfur Ingot  | 
| + | |9  | ||
| + | |-  | ||
| + | |Medium Elfur Blade  | ||
| + | |2 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Large Elfur Blade  | ||
| + | |3 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Small Elfur Head  | ||
| + | |1 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Medium Elfur Head  | ||
| + | |2 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Large Elfur Head  | ||
| + | |3 Elfur Ingot  | ||
| + | |9  | ||
| + | |-  | ||
| + | |*  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |}  | 
| − | |1   | + | |
| + | === Tailoring ===  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | ! style="text-alignleft;"| Components  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | |-  | ||
| + | |Cloth Padding  | ||
| + | |1 Cloth,   | ||
| + | 1 Cotton  | ||
| + | |1  | ||
| + | |-  | ||
| + | |Cloth    | ||
| + | |1 Cotton   | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Spun Wool   | 
| − | |  | + | |1 Skin of a   | 
| + | Woolly creature  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Spun Silk    | 
| − | |  | + | |1 Silk   | 
|  | |  | ||
| + | |-  | ||
| + | |Rope    | ||
| + | |1 Silk   | ||
| + | |1  | ||
| + | |-  | ||
| + | |Bow String     | ||
| + | |1 Silk   | ||
| + | |1  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | === Leather ===  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | ! style="text-alignleft;"| Components  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | |-  | ||
| + | |Badger Leather  | ||
| + | |1 Skin of a Badger,   | ||
| + | 1 Tanning Oil  | ||
| + | |1  | ||
| + | |-  | ||
| + | |Bat Leather  | ||
| + | |1 Skin of a Bat,   | ||
| + | 1 Tanning Oil  | ||
| + | |1  | ||
| + | |-  | ||
| + | |Deer Leather   | ||
| + | |1 Skin of a Deer,   | ||
| + | 1 Tanning Oil  | ||
| + | |3  | ||
| + | |-  | ||
| + | |Wolf Leather   | ||
| + | |1 Skin of a Wolf,   | ||
| + | 1 Tanning Oil  | ||
| + | |5  | ||
| + | |-  | ||
| + | |Worg Leather   | ||
| + | |1 Skin of a Worg,   | ||
| + | 1 Tanning Oil  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Grizzly Leather   | ||
| + | |1 Skin of a Grizzly,   | ||
| + | 1 Tanning Oil  | ||
| + | |7  | ||
| + | |-  | ||
| + | |Dire Bear Leather   | ||
| + | |1 Skin of a Dire Bear,   | ||
| + | 1 Tanning Oil  | ||
| + | |11  | ||
| + | |-  | ||
| + | |Cured Badger Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Badger  | ||
| + | |1  | ||
| + | |-  | ||
| + | |Cured Wolf Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Wolf   | ||
| + | |5  | ||
| + | |-  | ||
| + | |Cured Deer Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Deer   | ||
| + | |3  | ||
| + | |-  | ||
| + | |Cured Worg Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Worg   | ||
| + | |7  | ||
| + | |-  | ||
| + | |Cured Grizzly Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Grizzly   | ||
| + | |9  | ||
| + | |-  | ||
| + | |Cured Dire Bear Hide   | ||
| + | |1 Tanning Acid,   | ||
| + | 1 Skin of a Dire Bear   | ||
| + | |11  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | === Wood ===  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | ! style="text-alignleft;"| Components  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | |-  | ||
| + | |(Irl) Shaft  | ||
| + | |1 Branch of Irl  | ||
| + | |1  | ||
| + | |-  | ||
| + | |(Ironwood) Shaft  | ||
| + | |1 Branch of Ironwood  | ||
| + | |1    | ||
| + | |-  | ||
| + | |(Duskwood) Shaft  | ||
| + | |1 Branch of Duskwood  | ||
| + | |1    | ||
| + | |-  | ||
| + | |Plank of Irl   | ||
| + | |1 Branch of Irl    | ||
| + | |1  | ||
| + | |-  | ||
| + | |Plank of Ironwood    | ||
| + | |1 Branch of Ironwood   | ||
| + | |5  | ||
| + | |-  | ||
| + | |Plank of Duskwood   | ||
| + | |1 Branch of Ironwood   | ||
| + | |9  | ||
| + | |-  | ||
| + | |Short Stave of Irl  | ||
| + | |1 Branch of Irl  | ||
| + | |1  | ||
| + | |-  | ||
| + | |Long Stave of Irl  | ||
| + | |1 Branch of Irl   | ||
| + | |1  | ||
| + | |-  | ||
| + | |Short Stave of Ironwood  | ||
| + | |1 Branch of Ironwood   | ||
| + | |5  | ||
| + | |-  | ||
| + | |Long Stave of Ironwood  | ||
| + | |1 Branch of Ironwood  | ||
| + | |5  | ||
| + | |-  | ||
| + | |Short Stave of Duskwood  | ||
| + | |1 Branch of Duskwood  | ||
| + | |9  | ||
| + | |-  | ||
| + | |Long Stave of Duskwood  | ||
| + | |1 Branch of Duskwood  | ||
| + | |9  | ||
|-  | |-  | ||
|}  | |}  | ||
| − | ===   | + | === Oils & Inks ===  | 
{| class="wikitable"  | {| class="wikitable"  | ||
| − | ! style="text-alignleft;"| Armor  | + | ! style="text-alignleft;"| Oils & Inks  | 
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
| + | |-  | ||
| + | |Tanning Acid   | ||
| + | |5 Empty flasks,   | ||
| + | 1 Firebettle Belly   | ||
| + | |1  | ||
| + | |Tanning Acid   | ||
| + | |-  | ||
| + | |Apprentice Scribing Ink   | ||
| + | |5 Empty flasks,   | ||
| + | 1 Bombardier Bettle Belly    | ||
| + | |1  | ||
| + | |Scribing Ink  | ||
| + | |-  | ||
| + | |Tanning Oil   | ||
| + | |5 Empty flasks,   | ||
| + | 1 Firebettle Belly     | ||
| + | |2  | ||
| + | |Tanning Oil  | ||
| + | |-  | ||
| + | |Journeyman Scribing Ink  | ||
| + | |5 Empty flasks,   | ||
| + | 1 Bombardier Bettle Belly,   | ||
| + | 1 Silver Ingot     | ||
| + | |5  | ||
| + | | Scribing Ink  | ||
| + | |-  | ||
| + | |Master Scribing Ink  | ||
| + | |5 Empty flasks,   | ||
| + | 1 Bombardier Bettle Belly,   | ||
| + | 1 Gold Ingot    | ||
| + | |10  | ||
| + | | Scribing Ink  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | == '''Recipes''' ==  | ||
| + | |||
| + | === Armor ===  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Ondaran  | ||
| + | |-  | ||
| + | ! Armor  | ||
! Ingredients  | ! Ingredients  | ||
! Level  | ! Level  | ||
| Line 198: | Line 555: | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
|2  | |2  | ||
| − | |  | + | |Light/Medium  | 
|-  | |-  | ||
|Ondaran Scale Mail  | |Ondaran Scale Mail  | ||
| − | |Ondaran Chain Rings  | + | |1 Ondaran Chain Rings  | 
| − | Ondaran Small Plates   | + | 1 Ondaran Small Plates 2 Cloth Padding    | 
| − | 2 Cloth Padding    | ||
|2  | |2  | ||
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Ondaran Chain Mail  | |Ondaran Chain Mail  | ||
| Line 211: | Line 567: | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
|2  | |2  | ||
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Ondaran Banded Mail  | |Ondaran Banded Mail  | ||
| Line 217: | Line 573: | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
|3  | |3  | ||
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Ondaran Splint Mail  | |Ondaran Splint Mail  | ||
| − | |Ondaran Chain Rings  | + | |1 Ondaran Chain Rings  | 
| − | Ondaran Small Plates   | + | 1 Ondaran Small Plates 2 Cloth Padding    | 
| − | 2 Cloth Padding    | ||
|3  | |3  | ||
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Ondaran Half Plate  | |Ondaran Half Plate  | ||
| − | |Large Ondaran Plates  | + | |1 Large Ondaran Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
|3  | |3  | ||
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Ondaran Full Plate  | |Ondaran Full Plate  | ||
| − | |Large Ondaran Plates  | + | |1 Large Ondaran Plates  | 
| − | Ondaran Small Plates   | + | 1 Ondaran Small Plates 2 Cloth Padding    | 
| − | 2 Cloth Padding    | ||
|3  | |3  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Iron  | ||
| + | |-  | ||
| + | ! Armor  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
|-  | |-  | ||
|Iron Chain Mail  | |Iron Chain Mail  | ||
|2 Iron Chain Rings  | |2 Iron Chain Rings  | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
| − | |4  | + | |4  | 
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Iron Scale Mail  | |Iron Scale Mail  | ||
| − | |Iron Chain Rings  | + | |1 Iron Chain Rings  | 
| − | Small Iron Plates   | + | 1 Small Iron Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
| − | |6  | + | |6  | 
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Iron Banded Mail  | |Iron Banded Mail  | ||
|2 Small Iron Plates  | |2 Small Iron Plates  | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
| − | |5  | + | |5  | 
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Iron Half Plate  | |Iron Half Plate  | ||
| − | |Large Iron Plates  | + | |1 Large Iron Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
| − | |5  | + | |5  | 
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Iron Full Plate  | |Iron Full Plate  | ||
| − | |Large Iron Plates  | + | |1 Large Iron Plates  | 
| − | Small Iron Plates   | + | 1 Small Iron Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
| − | |5  | + | |5  | 
| + | |Heavy  | ||
| + | |-  | ||
| + | |*  | ||
| + | *  | ||
| + | |||
| + | |||
| + | |*  | ||
| + | *  | ||
| + | |  | ||
| + | |  | ||
| + | |-  | ||
| + | |*  | ||
| + | *  | ||
| + | |||
| + | |||
| + | |*  | ||
| + | *  | ||
| + | |  | ||
|  | |  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Silver  | ||
| + | |-  | ||
| + | ! Armor  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
|-  | |-  | ||
| Silver Chain Mail  | | Silver Chain Mail  | ||
| Line 274: | Line 667: | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
|6  | |6  | ||
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Silver Scale Mail  | |Silver Scale Mail  | ||
| − | |Silver Chain Rings  | + | |1 Silver Chain Rings  | 
| − | Small Silver Plates   | + | 1 Small Silver Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
|6  | |6  | ||
| − | |  | + | |Medium  | 
|-  | |-  | ||
|Silver Banded Mail  | |Silver Banded Mail  | ||
| Line 287: | Line 680: | ||
2 Cloth Padding    | 2 Cloth Padding    | ||
|7  | |7  | ||
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Silver Half Plate  | |Silver Half Plate  | ||
| − | |Large Silver Plates  | + | |1 Large Silver Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
|7  | |7  | ||
| − | |  | + | |Heavy  | 
|-  | |-  | ||
|Silver Full Plate  | |Silver Full Plate  | ||
| − | |Large Silver Plates  | + | |1 Large Silver Plates  | 
| − | Small Silver Plates   | + | 1 Small Silver Plates  | 
2 Cloth Padding    | 2 Cloth Padding    | ||
|7  | |7  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |*  | ||
| + | *  | ||
| + | |*  | ||
| + | *  | ||
| + | |||
| + | |||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |*  | 
| − | |  | + | *  | 
| − | + | |*  | |
| − | |  | + | *  | 
| + | |||
| + | |||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |}  | 
| − | |Medium   | + | |
| − | Small   | + | {| class="wikitable" style="display: inline-table;"  | 
| − | 2 Cloth Padding    | + | | Iolum  | 
| − | |  | + | |-  | 
| − | |  | + | ! Armor  | 
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
| + | |-  | ||
| + | |Iolum Chain Shirt  | ||
| + | |2 Iolum Chain Rings  | ||
| + | 2 Cloth Padding  | ||
| + | |10  | ||
| + | |Light/Medium  | ||
| + | |-  | ||
| + | |Iolum Scale Mail  | ||
| + | |1 Small Iolum Plate,   | ||
| + | 1 Iolum Chain Rings   | ||
| + | 2 Cloth Padding  | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Iolum Chain Mail  | ||
| + | |2 Iolum Chain Rings    | ||
| + | Cloth Padding    | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Iolum Banded Mail  | ||
| + | |2 Small Iolum Plate,  | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Iolum Splint Mail  | ||
| + | |1 Small Iolum Plate,   | ||
| + | 2 Cloth Padding    | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Iolum Half Plate  | ||
| + | |1 Large Iolum Plate,  | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Iolum Full Plate  | ||
| + | |1 Large Iolum Plate,  | ||
| + | 1 Small Iolum Plate  | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Elfur  | ||
| + | |-  | ||
| + | ! Armor  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
| + | |-  | ||
| + | |Elfur Chain Shirt  | ||
| + | |2 Elfur Chain Rings  | ||
| + | 2 Cloth Padding  | ||
| + | |10  | ||
| + | |Light/Medium  | ||
| + | |-  | ||
| + | |Elfur Scale Mail  | ||
| + | |1 Small Elfur Plate,   | ||
| + | 1 Elfur Chain Rings  | ||
| + | 2 Cloth Padding  | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Elfur Chain Mail  | ||
| + | |2 Elfur Chain Rings    | ||
| + | Cloth Padding  | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Elfur Banded Mail  | ||
| + | |2 Small Elfur Plate,  | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Elfur Splint Mail  | ||
| + | |1 Small Elfur Plate,   | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Elfur Half Plate  | ||
| + | |1 Large Elfur Plate,  | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Elfur Full Plate  | ||
| + | |1 Large Elfur Plate,  | ||
| + | 1 Small Elfur Plate,   | ||
| + | 2 Cloth Padding  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table;"  | ||
| + | | Demon's Bane  | ||
| + | |-  | ||
| + | ! style="text-alignleft;"| Armor  | ||
| + | ! Ingredients  | ||
| + | ! Level  | ||
| + | ! Category  | ||
| + | |-  | ||
| + | |Demon's Bane Chain Shirt  | ||
| + | |1 Iron Chain Shirt,  | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |10  | ||
| + | |Light/Medium  | ||
| + | |-  | ||
| + | |Demon's Bane Scale Mail  | ||
| + | |1 Iron Scale mail,   | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Demon's Bane Chain Mail  | ||
| + | |1 Iron Chain Mail    | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |10  | ||
| + | |Medium  | ||
| + | |-  | ||
| + | |Demon's Bane Banded Mail  | ||
| + | |1 Iron Banded Mail,  | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Demon's Bane Splint Mail  | ||
| + | |1 Iron Splint Mail,   | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Demon's Bane Half Plate  | ||
| + | |1 Iron Half Plate,  | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |11  | ||
| + | |Heavy  | ||
| + | |-  | ||
| + | |Demon's Bane Full Plate  | ||
| + | |1 Iron Full Plate,  | ||
| + | 1 Demon's Bane Ingot  | ||
| + | |11  | ||
| + | |Heavy  | ||
|-  | |-  | ||
|}  | |}  | ||
| Line 324: | Line 882: | ||
|-  | |-  | ||
|Ondaran Buckler  | |Ondaran Buckler  | ||
| − | |Ondaran Small Plates  | + | |1 Ondaran Small Plates  | 
| − | Wooden Buckler  | + | 1 Wooden Buckler  | 
|1  | |1  | ||
|Small  | |Small  | ||
|-  | |-  | ||
|Ondaran Shield  | |Ondaran Shield  | ||
| − | |Medium Ondaran Plates  | + | |1 Medium Ondaran Plates  | 
| − | Wooden Large Shield  | + | 1 Wooden Large Shield  | 
|2  | |2  | ||
