Difference between revisions of "Crafting Recipes"
ElvenStarr (talk | contribs) (→Components) |
ElvenStarr (talk | contribs) (→Components) |
||
Line 78: | Line 78: | ||
|Small Ondaran Blade | |Small Ondaran Blade | ||
|1 Ingot of Ondaran | |1 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Medium Ondaran Blade | |Medium Ondaran Blade | ||
|2 Ingot of Ondaran | |2 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Large Ondaran Blade | |Large Ondaran Blade | ||
|3 Ingot of Ondaran | |3 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Small Ondaran Head | |Small Ondaran Head | ||
|1 Ingot of Ondaran | |1 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Medium Ondaran Head | |Medium Ondaran Head | ||
|2 Ingot of Ondaran | |2 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Large Ondaran Head | |Large Ondaran Head | ||
|3 Ingot of Ondaran | |3 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Ondaran Shoddings | |Ondaran Shoddings | ||
|1 Ingot of Ondaran | |1 Ingot of Ondaran | ||
− | | | + | |1 |
|- | |- | ||
|Small Iron Blade | |Small Iron Blade | ||
|1 Ingot of Iron | |1 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Medium Iron Blade | |Medium Iron Blade | ||
|2 Ingot of Iron | |2 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Large Iron Blade | |Large Iron Blade | ||
|3 Ingot of Iron | |3 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Small Iron Head | |Small Iron Head | ||
|1 Ingot of Iron | |1 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Medium Iron Head | |Medium Iron Head | ||
|2 Ingot of Iron | |2 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Large Iron Head | |Large Iron Head | ||
|3 Ingot of Iron | |3 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Iron Shoddings | |Iron Shoddings | ||
|1 Ingot of Iron | |1 Ingot of Iron | ||
− | | | + | |3 |
|- | |- | ||
|Small Silver Blade | |Small Silver Blade | ||
|1 Ingot of Silver | |1 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Medium Silver Blade | |Medium Silver Blade | ||
|2 Ingot of Silver | |2 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Large Silver Blade | |Large Silver Blade | ||
|3 Ingot of Silver | |3 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Small Silver Head | |Small Silver Head | ||
|1 Ingot of Silver | |1 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Medium Silver Head | |Medium Silver Head | ||
|2 Ingot of Silver | |2 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Large Silver Head | |Large Silver Head | ||
|3 Ingot of Silver | |3 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Silver Shoddings | |Silver Shoddings | ||
|1 Ingot of Silver | |1 Ingot of Silver | ||
− | | | + | |5 |
|- | |- | ||
|Small Iolum Blade | |Small Iolum Blade |
Revision as of 13:48, 20 March 2021
All Recipes are subject to change and review, at this time.
Contents
Components
Components | Ingredients | Level |
---|---|---|
Ondaran Small Plates | 1 Ondaran Ingot | 1 |
Medium Ondaran Plates | 2 Ondaran Ingot | 1 |
Large Ondaran Plates | 3 Ondaran Ingot | 1 |
Ondaran Chain Rings | Ondaran Ingot | 1 |
Small Iron Plates | 1 Iron Ingot | 3 |
Medium Iron Plates | 2 Iron Ingot | 3 |
Large Iron Plates | 3 Iron Ingot | 3 |
Chain Rings | 1 Iron Ingot | 3 |
Studs | 1 Iron Ingot | 1 |
Small Silver Plates | 1 Silver Ingot | 5 |
Medium Silver Plates | 2 Silver Ingot | 5 |
Large Silver Plates | 3 Silver Ingot | 5 |
Silver Chain Rings | 1 Silver Ingot | 5 |
Small Iolum Plates | 1 Ingot of Iolum | 9 |
Medium Iolum Plates | 2 Ingot of Iolum | 9 |
Large Iolum Plates | 3 Ingot of Iolum | 9 |
Iolum Chain Rings | 1 Ingot of Iolum | 9 |
Small Ondaran Blade | 1 Ingot of Ondaran | 1 |
Medium Ondaran Blade | 2 Ingot of Ondaran | 1 |
Large Ondaran Blade | 3 Ingot of Ondaran | 1 |
Small Ondaran Head | 1 Ingot of Ondaran | 1 |
Medium Ondaran Head | 2 Ingot of Ondaran | 1 |
Large Ondaran Head | 3 Ingot of Ondaran | 1 |
Ondaran Shoddings | 1 Ingot of Ondaran | 1 |
Small Iron Blade | 1 Ingot of Iron | 3 |
Medium Iron Blade | 2 Ingot of Iron | 3 |
Large Iron Blade | 3 Ingot of Iron | 3 |
Small Iron Head | 1 Ingot of Iron | 3 |
Medium Iron Head | 2 Ingot of Iron | 3 |
Large Iron Head | 3 Ingot of Iron | 3 |
Iron Shoddings | 1 Ingot of Iron | 3 |
Small Silver Blade | 1 Ingot of Silver | 5 |
Medium Silver Blade | 2 Ingot of Silver | 5 |
Large Silver Blade | 3 Ingot of Silver | 5 |
Small Silver Head | 1 Ingot of Silver | 5 |
Medium Silver Head | 2 Ingot of Silver | 5 |
Large Silver Head | 3 Ingot of Silver | 5 |
Silver Shoddings | 1 Ingot of Silver | 5 |
Small Iolum Blade | 1 Ingot of Iolum | 9 |
Medium Iolum Blade | 2 Ingot of Iolum | 9 |
Large Iolum Blade | 3 Ingot of Iolum | 9 |
Small Iolum Head | 1 Ingot of Iolum | 9 |
Medium Iolum Head | 2 Ingot of Iolum | 9 |
Large Iolum Head | 3 Ingot of Iolum | 9 |
Armorsmithing
Armor | Ingredients | Level | Category |
---|---|---|---|
Ondaran Chain Shirt | 2 Ondaran Chain Rings
2 Cloth Padding |
2 | |
Ondaran Scale Mail | 1 Ondaran Chain Rings
1 Ondaran Small Plates |
2 | |
Ondaran Chain Mail | 2 Ondaran Chain Rings
2 Cloth Padding |
2 | |
Ondaran Banded Mail | 2 Ondaran Small Plates
2 Cloth Padding |
3 | |
Ondaran Splint Mail | 1 Ondaran Chain Rings
1 Ondaran Small Plates |
3 | |
Ondaran Half Plate | 1 Large Ondaran Plates
2 Cloth Padding |
3 | |
Ondaran Full Plate | 1 Large Ondaran Plates
1 Ondaran Small Plates |
3 | |
Iron Chain Mail | 2 Iron Chain Rings
2 Cloth Padding |
4 | |
Iron Scale Mail | 1 Iron Chain Rings
1 Small Iron Plates |
6 | |
Iron Banded Mail | 2 Small Iron Plates
2 Cloth Padding |
5 | |
Iron Half Plate | 1 Large Iron Plates
2 Cloth Padding |
5 | |
Iron Full Plate | 1 Large Iron Plates
1 Small Iron Plates |
5 | |
Silver Chain Mail | 2 Silver Chain Rings
2 Cloth Padding |
6 | |
Silver Scale Mail | 1 Silver Chain Rings
1 Small Silver Plates |
6 | |
Silver Banded Mail | 2 Small Silver Plates
2 Cloth Padding |
7 | |
Silver Half Plate | 1 Large Silver Plates
2 Cloth Padding |
7 | |
Silver Full Plate | 1 Large Silver Plates
1 Small Silver Plates |
7 | |
Iolum Chain Shirt | 2 Cloth Padding | 10 | |
Iolum Scale Mail | 1 Small Chitin Plate,
2 Cloth Padding |
10 | |
Iolum Chain Mail | 2 Cloth Padding | 10 | |
Iolum Banded Mail | 2 Small Ondaran Plate,
2 Cloth Padding |
11 | |
Iolum Splint Mail | 1 Small Chitin Plate,
2 Cloth Padding |
11 | |
Iolum Half Plate | 1 Large Chitin Plate,
2 Cloth Padding |
11 | |
Iolum Full Plate | 1 Large Chitin Plate, 1 Small Chitin Plate,
2 Cloth Padding |
11 |
Shields | Ingredients | Level | Category |
---|---|---|---|
Ondaran Buckler | 1 Ondaran Small Plates
1 Wooden Buckler |
1 | Small |
Ondaran Shield | 1 Medium Ondaran Plates
1 Wooden Large Shield |
2 | Large |
Wooden Shield | 1 Large Ondaran Plates
1 Wooden Tower Shield |
3 | Tower |
Iron Buckler | 1 Small Iron Plates
1 Wooden Buckler |
3 | Small |
Iron Shield | 1 Medium Iron Plates
1 Wooden Large Shield |
4 | Large |
Iron Shield | 1 Large Iron Plates
1 Wooden Tower Shield |
5 | Tower |
Silver Buckler | 1 Small Silver Plates
1 Wooden Buckler |
5 | Small |
Silver Shield | 1 Medium Silver Plates
1 Wooden Large Shield |
6 | Large |
Silver Shield | 1 Large Silver Plates
1 Wooden Tower Shield |
7 | Tower |
Iolum Buckler | 1 Small Chitin Plate,
1 Wooden Buckler |
9 | Small |
Large Iolum Shield | 1 Medium Chitin Plate,
1 Wooden Large Shield |
10 | Large |
Iolum Tower Shield | 1 Large Chitin Plate,
1 Wooden Tower Shield |
11 | Large |
Helmets | Ingredients | Level |
---|---|---|
Ondaran Helmet | 1 Ondaran Small Plates | 2 |
Iron Helmet | 1 Small Iron Plates | 4 |
Silver Helmet | 1 Small Silver Plates | 6 |
Iolum Helmet | 1 Small Chitin Plate | 10 |
Adorned Helmet | 1 Helmet (Chitin),
1 Ingot of Adanium |
12 |
Demon's Bane Helmet | 1 Helmet (Iron),
1 Holy Water, 1 Ingot of Demon's Bane |
8 |
Weapon Crafting
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Tailoring
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Jewelry
Name | Level | Ingredients | Item Properties |
---|---|---|---|
Woodworking
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Imbuing
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Investing
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|
Chemistry
Name | Level and Race | Ingredients | Item Properties |
---|---|---|---|