Template:Infobox Deity
{{{quote}}} | |
{{{quote_author}}} | |
{{{summary}}} | |
{{{title}}} | ||
---|---|---|
{{{image}}} {{{description}}} | ||
Basic Information: | ||
Title(s): {{{titles}}} Power Level: {{{power_level}}} Alignment: {{{alignment}}} Pantheon: {{{pantheon}}} | ||
Specific Information: | ||
Symbol {{{symbol}}} Home Plane:{{{home_plane}}} Portfolio: {{{portfolio}}} Domains: {{{domains}}} Favoured Weapon:{{{favoured_weapon}}} | ||
Worshippers: | ||
Worshipers: {{{worshipers}}} Clerical Alignments: | ||
X | NG | CG |
LN | TN | CN |
LE | NE | CE |
{style="background: 63DDFF"| alignment_lg
|}
{style="background: E9ECEC"| LG
|}
|-
| LG || NG || CG
|-
| LN || TN || CN
|-
| LE || NE || CE