Difference between revisions of "Template:Infobox Settlement"
(Created page with "{| class="" |- style="vertical-align:middle;" | style="height:10px; width: 650px; text-align:left; vertical-align:top; font-size: 1.1em;" | ''{{{quote}}}''<br>- {{{quote_autho...") |
|||
Line 1: | Line 1: | ||
− | {| class="" | + | {| class="" style="display: inline-table; width:59%;" |
− | + | |scope="row" style="text-align:left; width: 97%" |{{{quote}}} | |
− | | style=" | + | !scope="row" style="text-align:left; width: 5%;" | |
− | | style=" | + | |- |
− | | style=" | + | |scope="row" style="text-align:left; width: 95%" |{{{quote_author}}} |
− | <br>{{{ | + | |- |
− | --- | + | |scope="row" style="text-align:left; width: 95%" |<br><br>{{{summary}}} |
− | ''' | + | |- |
− | --- | + | |scope="row" style="text-align:left; width: 95%" |<br>__TOC__ |
− | '''Region | + | |} |
− | <br>'''Type:''' {{{type}}} | + | {| class="wikitable" style="display: inline-table; border:4px solid black; text-align:center; width: 40%;" |
− | --- | + | |- style="border:4px solid black; background: #F6F6F5; font-size: 1.3em; vertical-align:right;" |
− | '''Societal''' | + | ! scope="col" colspan="2" style="text-align:centre;" |{{{title}}} |
− | --- | + | |- |
− | '''Demonym:''' {{{demonym}}} | + | |- style="background: #F6F6F5;font-size: 1.1em;" |
− | <br>'''Population | + | |scope="row" colspan="2"| {{{image}}}<br>''{{{description}}}'' |
− | <br>'''Race(s):''' <br>{{{races}}} | + | |- |
− | <br>'''Language(s):''' <br>{{{languages}}} | + | |- style="border:4px solid black; background: #F6F6F5;font-size: 1.2em;" |
− | <br>'''Religion(s)''' <br>{{{religions}}} | + | !scope="row" colspan="2"| '''Geography:''' |
− | <br>'''Alignment:''' <br>{{{alignment}}} | + | |- |
− | --- | + | |- style="background: #F6F6F5;font-size: 1.1em;" |
− | '''Political''' | + | |scope="row" colspan="2"| '''Region:''' {{{region}}}<br>'''Type:''' {{{type}}} |
− | --- | + | |- |
− | '''Government System:''' {{{leadership}}} | + | |- style="border:4px solid black; background: #F6F6F5;font-size: 1.2em;" |
− | <br>'''Leader:''' {{{leader}}} | + | !scope="row" colspan="2"| '''Societal:''' |
+ | |- | ||
+ | |- style="background: #F6F6F5;font-size: 1.1em;" | ||
+ | |scope="row" colspan="2"| '''Demonym:''' {{{demonym}}}<br>'''Population''' {{{population}}}<br>'''Race(s):'''<br>{{{races}}}<br>'''Language(s):'''<br>{{{languages}}}<br>'''Religion(s):'''<br>{{{religions}}}<br>'''Alignment:'''<br>{{{alignment}}} | ||
+ | |- | ||
+ | |- style="border:4px solid black; background: #F6F6F5;font-size: 1.2em;" | ||
+ | !scope="row" colspan="2"| '''Political:''' | ||
+ | |- | ||
+ | |- style="background: #F6F6F5;font-size: 1.1em;" | ||
+ | |scope="row" colspan="2"| '''Government System:''' {{{leadership}}}<br>'''Leader:''' {{{leader}}} | ||
|} | |} |
Revision as of 00:40, 27 July 2020
{{{quote}}} | |
{{{quote_author}}} | |
{{{summary}}} | |
{{{title}}} | |
---|---|
{{{image}}} {{{description}}} | |
Geography: | |
Region: {{{region}}} Type: {{{type}}} | |
Societal: | |
Demonym: {{{demonym}}} Population {{{population}}} Race(s): {{{races}}} Language(s): {{{languages}}} Religion(s): {{{religions}}} Alignment: {{{alignment}}} | |
Political: | |
Government System: {{{leadership}}} Leader: {{{leader}}} |