Difference between revisions of "Eldath"
SteelsSweets (talk | contribs) |
ElvenStarr (talk | contribs) |
||
Line 9: | Line 9: | ||
:'''Cleric Alignment''': NG, CG, CN | :'''Cleric Alignment''': NG, CG, CN | ||
:'''NWN Domains''': Good, Plant, Protection, Water | :'''NWN Domains''': Good, Plant, Protection, Water | ||
+ | |||
+ | '''History Relationships''': | ||
+ | |||
+ | '''Dogma''': | ||
+ | |||
+ | '''Day-to-Day Activities''': | ||
+ | |||
+ | '''Holy Days/Important Ceremonies''': | ||
+ | |||
+ | '''Affiliated Orders''': | ||
+ | |||
+ | '''Adventuring Garb''': |
Revision as of 01:02, 4 June 2021
ELDATH The Green Goddess, Mother Guardian of Groves, The Mother of the Waters
- Symbol: Waterfall plunging into a still pool
- Home Plane: House of Nature
- Alignment: Neutral good
- Portfolio: Quiet places, Springs, Pools, Peace, Waterfalls
- Worshipers: Druids, pacifists, rangers
- Favored weapon: Net (net or net that does damage as unarmed strike)
- Cleric Alignment: NG, CG, CN
- NWN Domains: Good, Plant, Protection, Water
History Relationships:
Dogma:
Day-to-Day Activities:
Holy Days/Important Ceremonies:
Affiliated Orders:
Adventuring Garb: