Difference between revisions of "Haela Brightaxe"
ElvenStarr (talk | contribs) (Created page with "'''Haela Brightaxe''' Known as the Lady of the Fray, Luckmaiden, The Hard, Battle-sister :'''Symbol''': :'''Home Plane''': Dwarfhome :'''Alignment''': Chaotic good :'''Portf...") |
ElvenStarr (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Haela Brightaxe''' | '''Haela Brightaxe''' | ||
− | Known as the Lady of the Fray, Luckmaiden, The Hard, Battle-sister | + | Known as the Lady of the Fray, Luckmaiden, The Hard, Battle-sister. Haela Brightaxe was a dwarven demigoddess of battle and luck, one in spirit with goodly dwarves who loved to fight. As a goddess of chance, the Luckmaiden took great risks in the battles she fought without hesitation, and when the hearts of dwarves joyfully sung with the fight's thrumming thrill, the Lady of the Fray gave a triumphant huzzah of support. |
:'''Symbol''': | :'''Symbol''': | ||
:'''Home Plane''': Dwarfhome | :'''Home Plane''': Dwarfhome | ||
Line 8: | Line 8: | ||
:'''Favored weapon''': Greatsword | :'''Favored weapon''': Greatsword | ||
:'''Cleric Alignment''': NG, CG, CN | :'''Cleric Alignment''': NG, CG, CN | ||
− | :'''NWN Domains''': Chaos, Dwarf, Good, Luck, War | + | :'''NWN Domains''': Chaos, Dwarf, Good, Luck, War |
Latest revision as of 13:00, 19 June 2021
Haela Brightaxe Known as the Lady of the Fray, Luckmaiden, The Hard, Battle-sister. Haela Brightaxe was a dwarven demigoddess of battle and luck, one in spirit with goodly dwarves who loved to fight. As a goddess of chance, the Luckmaiden took great risks in the battles she fought without hesitation, and when the hearts of dwarves joyfully sung with the fight's thrumming thrill, the Lady of the Fray gave a triumphant huzzah of support.
- Symbol:
- Home Plane: Dwarfhome
- Alignment: Chaotic good
- Portfolio: Luck in battle, joy of battle, dwarven warriors
- Worshipers: Barbarians, dwarves, fighters
- Favored weapon: Greatsword
- Cleric Alignment: NG, CG, CN
- NWN Domains: Chaos, Dwarf, Good, Luck, War